2009 campus AEIS Report
T E X A S E D U C A T I O N A G E N C Y Section I
District Name: MABANK ISD Academic Excellence Indicator System Total Students: 544
Campus Name: CENTRAL EL 2008-09 Campus Performance Grade Span: PK - 04
Campus #: 129905103 2009 Accountability Rating: Exemplary School Type: Elementary
Gold Performance Acknowledgments:
Commended on Mathematics
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2009 Standard
Grade 3 (English) First Administration Only
Reading 2009 90% 92% 98% 94% * > 99% 94% * * 93% 94% * 94% *
2008 89% 93% 97% 93% * 86% 95% * * 94% 91% * 91% *
Mathematics 2009 86% 91% 95% 91% * 89% 92% * * 91% 90% * 87% *
2008 85% 92% 91% 94% * 86% 95% * * 89% > 99% * 94% *
All Tests 2009 82% 86% 95% 86% * 89% 88% * * 87% 84% * 81% *
2008 80% 86% 89% 88% * 71% 92% * * 86% 91% * 85% *
TAKS Met 2009 Standard
Grade 4 (English)
Reading 2009 86% 88% 93% 87% * 88% 86% * * 81% 93% * 91% *
2008 85% 82% 93% 83% * 78% 83% * * 84% 82% * 75% *
Mathematics 2009 88% 93% 94% 91% * 75% 94% * * 92% 90% * 89% *
2008 87% 80% 94% 83% * 80% 83% * * 78% 87% * 76% *
Writing 2009 92% 92% 96% 96% * 88% 97% * * 94% 98% * 94% *
2008 93% 87% 96% 75% * 70% 75% * * 71% 78% * 62% *
All Tests 2009 78% 82% 85% 80% * 63% 83% * * 75% 85% * 80% *
2008 77% 69% 88% 65% * 55% 66% * * 61% 68% * 50% *
TAKS Met 2009 Standard (Sum of All Grades Tested, INCLUDES SELECTED TAKS(Accommodated))
(Standard Accountability Indicator)
Reading/ELA 2009 91% 95% 96% 90% * 94% 90% * * 88% 93% * 93% *
2008 91% 94% 97% 90% * 89% 90% * * 92% 88% 63% 84% *
Mathematics 2009 82% 88% 95% 91% * 82% 93% * * 91% 90% * 88% *
2008 80% 86% 93% 89% * 82% 90% * * 87% 91% 89% 83% *
Writing 2009 93% 95% 96% 96% * 88% 97% * * 94% 98% * 94% *
2008 93% 90% 96% 75% * 70% 75% * * 71% 78% * 62% *
All Tests 2009 74% 83% 90% 83% * 76% 85% * * 82% 84% * 81% *
2008 72% 79% 87% 79% * 69% 81% * * 79% 78% 67% 67% *
TAKS Met 2009 Standard with TPM (Sum of All Grades Tested, INCLUDES SELECTED TAKS(Accommodated))
Reading/ELA 2009 96% 98% 99% 94% * 94% 95% * * 94% 94% * 94% *
Mathematics 2009 89% 94% 98% 95% * 94% 96% * * 94% 97% * 94% *
Writing 2009 97% 99% > 99% > 99% * > 99% > 99% * * > 99% > 99% * > 99% *
All Tests 2009 84% 90% 97% 91% * 94% 92% * * 91% 91% * 90% *
TAKS Commended Performance (Sum of All Grades Tested, INCLUDES SELECTED TAKS(Accommodated))
Reading/ELA 2009 34% 38% 49% 38% * 18% 40% * * 33% 43% * 28% *
2008 34% 39% 41% 26% * 22% 26% * * 26% 25% 25% 18% *
Mathematics 2009 31% 35% 50% 43% * 47% 43% * * 51% 35% * 38% *
2008 28% 28% 39% 31% * 43% 28% * * 34% 28% < 1% 25% *
Writing 2009 34% 45% 39% 32% * 25% 32% * * 19% 43% * 29% *
2008 33% 33% 35% 21% * 10% 23% * * 13% 27% * 17% *
All Tests 2009 16% 18% 29% 20% * 12% 21% * * 18% 23% * 12% *
2008 15% 16% 22% 12% * 17% 11% * * 13% 12% < 1% 8% *
TAKS-M Met 2009 Standard (Sum of All Grades Tested)
Reading/ELA 2009 82% 94% > 99% 86% * * 86% * * * * 86% * *
Mathematics 2009 69% 65% 83% 67% * * 60% * * * * 60% * *
Writing 2009 72% 60% 77% * * * * * * * * * * *
All Tests 2009 57% 66% 67% 50% * * 43% * * * 60% 43% * *
TAKS Met 2009 Standard (Sum of All Grades Tested, INCLUDES ALL TAKS(Accommodated))
(2010 Preview)
Reading/ELA 2009 87% 91% 95% 90% * 94% 89% * * 87% 93% 60% 91% *
2008 86% 91% 94% 87% * 85% 87% * * 88% 85% 43% 80% *
Mathematics 2009 80% 86% 93% 90% * 82% 92% * * 89% 90% 67% 87% *
2008 78% 84% 91% 87% * 82% 87% * * 84% 89% 53% 81% *
Writing 2009 92% 93% 95% 96% * 88% 97% * * 94% 98% * 94% *
2008 91% 88% 94% 69% * 64% 69% * * 63% 74% 33% 55% *
All Tests 2009 72% 80% 88% 83% * 76% 85% * * 81% 85% 67% 80% *
2008 69% 77% 85% 75% * 62% 77% * * 75% 75% 33% 63% *
TAKS Met 2009 Standard (Sum of All Grades Tested, INCLUDES ALL TAKS(Accommodated) and TAKS-Modified)
(2011 Preview)
Reading/ELA 2009 87% 92% 95% 89% * 94% 89% * * 86% 93% 73% 90% *
Mathematics 2009 80% 85% 93% 89% * 82% 91% * * 89% 88% 64% 87% *
Writing 2009 91% 93% 95% 92% * 88% 93% * * 89% 95% 40% 90% *
All Tests 2009 71% 79% 87% 81% * 76% 83% * * 79% 83% 45% 77% *
2009 TAKS Participation (Grades 3-11)
Tested 98.5% 99.5% 100.0% 100.0% 100.0% 100.0% 100.0% - - 100.0% 100.0% 100.0% 100.0% *
By Test Version
TAKS (1 or more) 90.8% 92.6% 94.7% 95.9% 100.0% 100.0% 95.2% - - 96.6% 95.1% 41.7% 94.8% *
Not on TAKS 7.7% 6.9% 5.3% 4.1% 0.0% 0.0% 4.8% - - 3.4% 4.9% 58.3% 5.2% *
TAKS(Acc) Only 2.3% 1.8% 1.4% 0.6% 0.0% 0.0% 0.7% - - 1.1% 0.0% 8.3% 1.3% *
TAKS-M Only 3.3% 3.2% 2.2% 2.9% 0.0% 0.0% 3.4% - - 2.3% 3.7% 41.7% 2.6% *
TAKS-Alt Only 0.8% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Combination 1.3% 1.4% 0.9% 0.6% 0.0% 0.0% 0.7% - - 0.0% 1.2% 8.3% 1.3% *
By Acct Status
Acct System 87.3% 88.5% 89.8% 89.4% 80.0% 94.4% 89.1% - - 93.2% 85.4% 33.3% 87.0% *
Non-Acct System 11.2% 11.0% 10.1% 10.6% 20.0% 5.6% 10.9% - - 6.8% 14.6% 66.7% 13.0% *
Mobile 4.7% 5.8% 4.7% 6.5% 20.0% 5.6% 6.1% - - 3.4% 9.8% 8.3% 7.8% *
Non-Acct Test 6.4% 5.2% 4.9% 4.1% 0.0% 0.0% 4.8% - - 3.4% 4.9% 58.3% 5.2% *
Hurricane Ike 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Not Tested 1.5% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Absent 0.1% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 0.9% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Other 0.4% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Hurricane Ike 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - - 0.0% 0.0% 0.0% 0.0% *
Total Count 3,132,150 2,233 300 170 5 18 147 0 0 88 82 12 77 2
2008 TAKS Participation (Grades 3-11)
Tested 98.4% 99.6% 100.0% 100.0% 100.0% 100.0% 100.0% * * 100.0% 100.0% 100.0% 100.0% 100.0%
By Program
TAKS (1 or more) 90.9% 93.3% 93.3% 94.3% 100.0% 93.9% 94.1% * * 92.6% 96.0% 40.0% 92.7% 80.0%
Not on TAKS 7.5% 6.3% 6.4% 5.7% 0.0% 6.1% 5.9% * * 7.4% 4.0% 60.0% 7.3% 20.0%
TAKS(Acc) 2.7% 1.8% 2.5% 2.3% 0.0% 0.0% 2.7% * * 3.0% 1.6% 24.0% 2.4% 0.0%
TAKS-M Only 2.9% 2.4% 2.1% 3.4% 0.0% 6.1% 3.2% * * 4.4% 2.4% 36.0% 4.9% 20.0%
TAKS-Alt Only 0.7% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
Combination 1.2% 1.7% 0.8% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
By Acct Status
Acct System 87.1% 88.3% 88.7% 84.3% 66.7% 87.9% 84.1% * * 80.7% 88.1% 36.0% 78.0% 80.0%
Non-Acct System 11.3% 11.3% 10.3% 15.7% 33.3% 12.1% 15.9% * * 19.3% 11.9% 64.0% 22.0% 20.0%
Mobile 5.1% 6.3% 5.0% 10.0% 33.3% 6.1% 10.0% * * 11.9% 7.9% 4.0% 14.6% 0.0%
Non-Acct Test 6.2% 5.0% 5.4% 5.7% 0.0% 6.1% 5.9% * * 7.4% 4.0% 60.0% 7.3% 20.0%
Not Tested 1.6% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
Absent 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
LEP Exempt 0.9% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
Other 0.5% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% * * 0.0% 0.0% 0.0% 0.0% 0.0%
Total Count 3,075,682 2,229 277 261 6 33 220 1 1 135 126 25 123 5
Progress of Prior Year TAKS Failers (Sum of Grades 4-11) (INCLUDES TAKS (Accommodated) for grade 11 only)
Percent of Failers Passing TAKS
Reading/ELA 2009 49% 56% 60% * * * * * * * * * * *
2008 53% 59% 50% 33% * * 29% * * * 33% * 20% *
Mathematics 2009 37% 42% 56% * * * * * * * * * * *
2008 36% 38% 63% 21% * * 18% * * * 20% * 27% *
Average TGI Growth
Reading/ELA 2009 0.52 0.75 0.71 * * * * * * * * * * *
2008 0.58 0.77 0.86 0.89 * * 1.13 * * 0.18 1.39 * 1.32 *
Mathematics 2009 0.38 0.41 0.56 * * * * * * * * * * *
2008 0.34 0.28 0.69 0.03 * * -0.02 * * * 0.16 * 0.05 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 3 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2009 10% 8% 3% 6% * < 1% 6% * * 7% 6% * 6% *
2008 12% 7% 4% 7% * 14% 5% * * 6% 9% * 9% *
TAKS Cumulative Met Standard (First and Second Administrations)
2009 94% 95% 99% 93% * > 99% 94% * * 93% 93% * 94% *
2008 94% 96% 99% 97% * > 99% 98% * * 97% 97% * 94% *
TAKS Failers Promoted by Grade Placement Committee
2008 65.2% * * * * - * - - * * - * -
2007 53.6% * * * * - * - - * * * * -
TAKS Met Standard (Failed in Previous Year)
Promoted to Grade 4
2009 26% * * * * * * * * * * * * *
2008 14% * * * * * * * * * * * * *
Retained in Grade 3
2009 81% * * * * * * * * * * * * *
2008 80% * * * * * * * * * * * * *
Grade 5 Reading (English and Spanish)
TAKS Failers Promoted by Grade Placement Committee
2008 84.0% 83.3% * 80.0% - * * - - * * - * -
2007 78.0% 42.9% * * - * * - - * * - * *
Grade 5 Mathematics (English and Spanish)
TAKS Failers Promoted by Grade Placement Committee
2008 84.0% 66.7% * * * * * - - - * - * -
2007 77.5% 83.3% * * - - * - - * - - * -
English Language Learners Progress Measure
(2011 Preview)
2008-09 76% 86% 90% * * * * * * * * * * *
Attendance Rate
2007-08 95.5% 95.5% 96.7% 95.9% 95.3% 96.5% 95.8% * * 96.0% 95.8% 95.0% 95.3% 98.0%
2006-07 95.5% 95.7% 96.5% 95.8% * 96.8% 95.7% * * 95.8% 95.9% 95.7% 95.2% 99.0%
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: MABANK ISD Academic Excellence Indicator System Total Students: 544
Campus Name: CENTRAL EL 2008-09 Campus Profile Grade Span: PK - 04
Campus #: 129905103 School Type: Elementary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 544 100.0% 20,866 3,312 4,728,204
Students By Grade: Early Childhood Education 0 0.0% 0.6% 0.0% 0.3%
Pre-Kindergarten 133 24.4% 2.6% 4.0% 4.2%
Kindergarten 71 13.1% 12.4% 7.4% 7.7%
Grade 1 88 16.2% 12.9% 7.1% 8.0%
Grade 2 88 16.2% 13.3% 8.0% 7.9%
Grade 3 82 15.1% 16.5% 6.9% 7.8%
Grade 4 82 15.1% 20.9% 7.2% 7.5%
Grade 5 0 0.0% 16.4% 8.3% 7.5%
Grade 6 0 0.0% 4.5% 7.2% 7.3%
Grade 7 0 0.0% 0.0% 6.9% 7.3%
Grade 8 0 0.0% 0.0% 7.8% 7.3%
Grade 9 0 0.0% 0.0% 9.7% 8.2%
Grade 10 0 0.0% 0.0% 6.6% 7.0%
Grade 11 0 0.0% 0.0% 6.7% 6.4%
Grade 12 0 0.0% 0.0% 6.2% 5.8%
Ethnic Distribution: African American 27 5.0% 3.5% 2.7% 14.2%
Hispanic 73 13.4% 12.8% 10.2% 47.9%
White 439 80.7% 80.7% 85.5% 34.0%
Native American 2 0.4% 0.6% 0.6% 0.4%
Asian/Pac. Islander 3 0.6% 2.4% 1.0% 3.6%
Economically Disadvantaged 314 57.7% 25.3% 52.7% 56.7%
Limited English Proficient (LEP) 19 3.5% 2.8% 2.1% 16.9%
Students w/Disciplinary Placements (2007-08) 1 0.1% 0.2% 3.1% 2.1%
At-Risk 229 42.1% 23.3% 41.3% 48.3%
Mobility (2007-08) 92 19.2% 11.4% 21.3% 19.8%
Number of Students per Teacher 16.0 n/a 15.0 14.4 14.4
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten 1.3% 3.2% 3.2% 2.6% 0.0% 17.0% 8.3% 11.7%
Grade 1 2.6% 2.7% 2.2% 5.5% 12.5% 6.5% 18.2% 10.5%
Grade 2 1.4% 0.7% 5.7% 3.2% 0.0% 2.7% 0.0% 4.7%
Grade 3 1.5% 1.0% 2.0% 2.5% 0.0% 1.0% 3.7% 3.0%
Grade 4 0.0% 0.7% 0.4% 1.3% 0.0% 0.4% 0.0% 1.3%
Grade 5 6.0% 0.8% 3.3% 1.9% 12.5% 3.5% 3.8% 2.4%
Grade 6 - 0.1% 0.5% 0.9% - 0.8% 0.0% 1.6%
Grade 7 - - 0.0% 1.4% - - 8.7% 2.2%
Grade 8 - - 0.0% 1.7% - - 2.8% 3.3%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten 17.8 18.9 19.3 19.0
Grade 1 20.6 18.5 20.4 19.0
Grade 2 19.0 18.6 20.1 19.3
Grade 3 17.0 18.8 16.9 19.3
Grade 4 19.1 19.2 16.7 19.7
Grade 5 - 21.6 22.8 22.1
Grade 6 - 21.9 20.6 21.5
Mixed Grades 2.7 16.2 3.8 21.8
Secondary: English/Language Arts - 43.5 18.4 19.8
Foreign Languages - - 21.1 21.1
Mathematics - 25.0 17.8 19.6
Science - - 19.2 20.5
Social Studies - - 19.4 21.7
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 58.3 100.0% 100.0% 100.0% 100.0%
Professional Staff: 40.6 69.7% 84.1% 57.9% 62.9%
Teachers 34.0 58.4% 72.5% 46.5% 50.7%
Professional Support 4.6 7.9% 7.7% 7.5% 8.4%
Campus Admin. (School Leader.) 2.0 3.4% 3.9% 2.9% 2.8%
Educational Aides: 17.6 30.3% 15.9% 15.9% 9.7%
Total Minority Staff: 0.0 0.0% 5.0% 5.9% 43.8%
Teachers By Ethnicity and Sex:
African American 0.0 0.0% 0.6% 0.4% 9.7%
Hispanic 0.0 0.0% 3.1% 0.4% 22.1%
White 34.0 100.0% 95.7% 99.1% 66.7%
Native American 0.0 0.0% 0.2% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.4% 0.0% 1.3%
Males 0.6 1.8% 4.3% 19.0% 22.9%
Females 33.4 98.2% 95.7% 81.0% 77.1%
Teachers by Years of Experience:
Beginning Teachers 0.6 1.8% 4.7% 9.7% 7.3%
1-5 Years Experience 7.8 23.0% 24.7% 30.3% 30.5%
6-10 Years Experience 5.1 14.9% 21.9% 17.3% 20.0%
11-20 Years Experience 12.5 36.8% 30.6% 20.8% 23.7%
0ver 20 Years Experience 8.0 23.5% 18.1% 22.0% 18.6%
Campus
Campus Group District State
Average Years Experience of Teachers: 12.7 yrs. 11.9 yrs. 10.9 yrs. 11.2 yrs.
Average Years Experience of Teachers with District: 8.1 yrs. 7.4 yrs. 6.5 yrs. 7.4 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $37,594 $37,158 $34,806 $40,372
1-5 Years Experience $38,557 $39,383 $37,828 $42,463
6-10 Years Experience $38,797 $42,330 $39,197 $45,035
11-20 Years Experience $43,067 $46,712 $44,235 $49,083
Over 20 Years Experience $51,197 $52,949 $53,580 $57,325
Average Actual Salaries (regular duties only):
Teachers $43,207 $44,624 $42,564 $47,159
Professional Support $46,450 $49,769 $47,789 $55,819
Campus Administration (School Leadership) $63,086 $65,511 $63,461 $68,891
Contracted Instructional Staff (not incl. above): 0.0 1.6 0.3 2,034.5
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
(2007-08) General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $2,556,943 100.0% $4,008 $3,211,983 100.0% $5,034 $110,135,369 100.0% $5,438
Instruction (11,95) $1,986,298 77.7% $3,113 $2,539,991 79.1% $3,981 $82,858,273 75.2% $4,091
Instructional-Related Services (12,13) $112,708 4.4% $177 $116,398 3.6% $182 $4,187,833 3.8% $207
Instructional Leadership (21) $47,201 1.8% $74 $47,201 1.5% $74 $1,155,465 1.0% $57
School Leadership (23) $205,763 8.0% $323 $205,763 6.4% $323 $7,228,046 6.6% $357
Support Services-Student (31,32,33) $164,063 6.4% $257 $164,063 5.1% $257 $5,103,162 4.6% $252
Other Campus Costs (35,36,51,52,53) $40,910 1.6% $64 $138,567 4.3% $217 $9,602,590 8.7% $474
By Program:
Total Operating Expenditures $2,516,033 100.0% $3,944 $3,048,468 100.0% $4,778 $100,004,793 100.0% $4,938
Bilingual/ESL Education (25) $579 0.0% $1 $579 0.0% $1 $975,833 1.0% $48
Career & Technical Education (22) $0 0.0% $0 $0 0.0% $0 $7,474 0.0% $0
Accelerated Education (24,30) $358,339 14.2% $562 $701,416 23.0% $1,099 $8,517,595 8.5% $421
Gifted & Talented Education (21) $23,589 0.9% $37 $23,589 0.8% $37 $1,211,773 1.2% $60
Regular Education (11) $1,980,166 78.7% $3,104 $2,040,174 66.9% $3,198 $74,805,778 74.8% $3,694
Special Education (23) $153,360 6.1% $240 $282,710 9.3% $443 $14,473,731 14.5% $715
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $12,609 0.0% $1
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 19 3.5% 2.7% 2.1% 16.0%
Career & Technical Education 0 0.0% 0.0% 24.3% 21.4%
Gifted & Talented Education 7 1.3% 5.7% 6.7% 7.5%
Special Education 29 5.3% 8.8% 9.3% 9.4%
Teachers by Program (population served):
Bilingual/ESL Education 0.0 0.0% 0.8% 0.0% 7.5%
Career & Technical Education 0.0 0.0% 0.0% 4.4% 3.9%
Compensatory Education 8.9 26.0% 4.6% 11.2% 3.6%
Gifted & Talented Education 0.5 1.6% 1.9% 1.1% 2.0%
Regular Education 22.5 66.2% 84.6% 72.9% 70.4%
Special Education 2.1 6.2% 8.1% 6.4% 9.7%
Other 0.0 0.0% 0.0% 4.0% 2.9%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' Indicates results are masked due to small numbers to protect student confidentiality.
'-' Indicates zero observations reported for this group.
'n/a' Indicates data reporting is not applicable for this group.
Link to 2008-09 Campus Comparable Improvement Report
Link to 2007-08 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|